| Player | 1 - 43 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 86 |
| 13 runs 86/1 | 9 |
| 7 runs 73/1 | 8 |
| 8 runs 66/1 | 7 |
| 14 runs 58/1 | 6 |
| 6 runs 44/1 | 5 |
| 6 runs 38/0 | 4 |
| 5 runs 32/0 | 3 |
| 16 runs 27/0 | 2 |
| 11 runs 11/0 | 1 |
13
86/1
97
73/1
88
66/1
714
58/1
66
44/1
56
38/0
45
32/0
316
27/0
2Popular events and sports news
Top leagues
Select language
