All tournament games
Team lineups
Group stage
Playoffs
Top players
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Rajasthan Royals | 3 | 3 | 0 | 0 | - | 6 | W W W ? |
2 | Kings XI Punjab | 3 | 2 | 0 | 1 | - | 5 | W D ? |
3 | Royal Challengers Bangalore | 2 | 2 | 0 | 0 | - | 4 | W W ? |
4 | Delhi Capitals | 2 | 2 | 0 | 0 | - | 4 | W W L ? |
5 | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | - | 2 | L L ? |
6 | Lucknow Super Giants | 2 | 1 | 1 | 0 | - | 2 | L W ? |
7 | Mumbai Indians | 3 | 1 | 2 | 0 | - | 2 | W L L ? |
8 | Kolkata Knight Riders | 3 | 0 | 2 | 1 | - | 1 | L D ? |
9 | Gujarat Titans | 2 | 0 | 2 | 0 | - | 0 | L L W ? |
10 | Chennai Super Kings | 3 | 0 | 3 | 0 | - | 0 | L L ? |
Standings are temporarily unavailable